| RAM | CPU | NVMe | Price |
| 1GB | 1 core | 25GB | €5.77/month |
| 2GB | 2 cores | 40GB | €6.77/month |
| 4GB | 2 cores | 60GB | €9.77/month |
| 6GB | 4 cores | 70GB | €13.77/month |
| 8GB | 4 cores | 90GB | €15.77/month |
| 10GB | 6 cores | 100GB | €23.77/month |
| 12GB | 8 cores | 150GB | €28.77/month |
| 14GB | 10 cores | 170GB | €38.77/month |
| 16GB | 16 cores | 210GB | €50.00/month |
| 24GB | 20 cores | 310GB | €80.00/month |
| 32GB | 24 cores | 410GB | €111.00/month |
| 64GB | 32 cores | 510GB | €160.00/month |
- Which operating systems are supported by Liechtenstein VPS? PQ.Hosting VPS supports multiple operating systems, including Windows and Linux, to meet different user needs.
- Is the bandwidth of Liechtenstein VPS limited? Although advertised as 10Gbps bandwidth, actual bandwidth varies depending on configuration. The minimum plan starts from 1Gbps.
- How can I pay for the Liechtenstein VPS? PQ.Hosting supports credit cards, PayPal, WeChat, Google/Apple/Samsung Pay, and various cryptocurrencies, making it convenient for global users.
- Is the Liechtenstein VPS suitable for enterprise use? Due to its strict data protection and privacy laws, Liechtenstein VPS is highly suitable for enterprises with strong data security requirements.



