CN2-GIA NVMe KVM VPS USA
Equipped with NVMe SSD storage for significantly improved disk read/write performance. With three-network backbone direct connectivity, it is suitable for users who require high-speed and stable network performance.-
- Data Center: Los Angeles, USA
| Plan | CPU | RAM | NVMe | Bandwidth / Traffic | Price | Purchase |
| CSSD0 | 1 core | 768MB | 10GB | 30M / 250GB | $35.99/year | Link |
| CSSD1 | 1 core | 1GB | 25GB | 50M / 600GB | $7.99/month | Link |
| CSSD2 | 2 cores | 2GB | 50GB | 60M / 1TB | $10.99/month | Link |
| CSSD3 | 3 cores | 4GB | 100GB | 80M / 1.5TB | $26.99/month | Link |
| CSSD4 | 4 cores | 8GB | 200GB | 100M / 2.5TB | $59.99/month | Link |
| CSSD5 | 5 cores | 16GB | 400GB | 100M / 3.5TB | $99.99/month | Link |
| CSSD6 | 6 cores | 32GB | 800GB | 100M / 5.5TB | $180.99/month | Link |
CN2-GIA HDD KVM VPS USA
Uses HDD large-capacity storage, making it suitable for users who require more disk space, while still benefiting from optimized three-network routing.-
- Data Center: Los Angeles, USA
-
- Network Routes: China Telecom GIA (AS4809), China Unicom CU (AS9929), China Mobile CMIN2 (AS58807)
| Plan | CPU | RAM | HDD | Bandwidth / Traffic | Price | Purchase |
| CKVM1 | 1 core | 756MB | 35GB | 50M / 600GB | $6.99/month | Purchase |
| CKVM2 | 2 cores | 1.5GB | 75GB | 60M / 1TB | $9.99/month | Purchase |
| CKVM3 | 3 cores | 4GB | 150GB | 80M / 1.5TB | $20.99/month | Purchase |
| CKVM4 | 4 cores | 8GB | 300GB | 100M / 2.5TB | $49.99/month | Purchase |
| CKVM5 | 5 cores | 16GB | 600GB | 100M / 3.5TB | $89.99/month | Purchase |
| CKVM6 | 1 core | 756MB | 150GB | 50M / 600GB | $8.99/month | Purchase |
| CKVM7 | 2 cores | 1.5GB | 300GB | 60M / 1.5TB | $15.99/month | Purchase |
| CKVM8 | 3 cores | 4GB | 450GB | 80M / 1.5TB | $25.99/month | Purchase |



