
DesiVPS US San Jose VPS Plans Overview
1. Intel-Based San Jose VPS (10Gbps Bandwidth, Free IP Changes)
DesiVPS offers Intel-powered VPS solutions with all plans featuring 10Gbps bandwidth. Some higher-tier plans also include multi-IP support.| 1 Core | 1GB | 15GB | 10Gbps / 1.5TB | 1× IPv4 + 1× IPv6 | $17 | Link |
| 1 Core | 2GB | 30GB | 10Gbps / 3TB | 1× IPv4 + 1× IPv6 | $33 | Link |
| 2 Cores | 3GB | 45GB | 10Gbps / 4.5TB | 2× IPv4 + 1× IPv6 | $49 | Link |
| 2 Cores | 4GB | 60GB | 10Gbps / 6TB | 2× IPv4 + 1× IPv6 | $65 | Link |
| 3 Cores | 5GB | 75GB | 10Gbps / 7.5TB | 2× IPv4 + 1× IPv6 | $81 | Link |
| 3 Cores | 6GB | 90GB | 10Gbps / 9TB | 3× IPv4 + 1× IPv6 | $97 | Link |
2. AMD-Based San Jose VPS (High Performance Option)
Powered by AMD Ryzen 9 7950 processors, combined with DDR5 memory and NVMe SSD storage, this series delivers significantly higher computing performance for demanding workloads.| 1 Core | 768MB | 8GB | 10Gbps / 1TB | 1× IPv4 + 1× IPv6 | $24 | Link |
| 1 Core | 1.5GB | 15GB | 10Gbps / 3TB | 1× IPv4 + 1× IPv6 | $40 | Link |
| 1 Core | 3GB | 30GB | 10Gbps / 4TB | 1× IPv4 + 1× IPv6 | $80 | Link |
| 2 Cores | 4.5GB | 45GB | 10Gbps / 6TB | 2× IPv4 + 1× IPv6 | $120 | Link |
| 2 Cores | 6GB | 60GB | 10Gbps / 8TB | 2× IPv4 + 1× IPv6 | $160 | Link |
| 3 Cores | 7.5GB | 75GB | 10Gbps / 10TB | 3× IPv4 + 1× IPv6 | $200 | Link |
3. 1Gbps Unlimited Traffic VPS (For High-Bandwidth Usage)
If you require stable high-traffic usage, DesiVPS also offers 1Gbps unlimited bandwidth VPS plans. These are based on KVM virtualization and include up to 3 free IP changes per year.| CPU | RAM | SSD | Traffic | IPv4 | Yearly Price | Purchase |
| 1 Core | 1GB | 25GB | Unlimited | 1 | $18.99 | Link |
| 1 Core | 2GB | 45GB | Unlimited | 1 | $29.99 | Link |
| 2 Cores | 4GB | 90GB | Unlimited | 1 | $49.99 | Link |
| 3 Cores | 6GB | 120GB | Unlimited | 1 | $69.99 | Link |
4. Windows VPS (Supports Chinese Language Systems)
Windows Server 2012/2016 (Chinese versions) are supported, making these plans suitable for remote desktop and enterprise office environments.| 1 Core | 2GB | 30GB | 1Gbps / 2.5TB | 1× IPv4 + 1× IPv6 | $88 | Link |
| 2 Cores | 4GB | 60GB | 1Gbps / 5TB | 2× IPv4 + 1× IPv6 | $176 | Link |
| 3 Cores | 6GB | 90GB | 1Gbps / 7.5TB | 2× IPv4 + 1× IPv6 | $264 | Link |

