
Greece VPS Plan Details
PQ.Hosting’s Greece VPS uses KVM virtualization and is equipped with dual Intel E5-2697A V4 processors, DDR4 memory, and NVMe SSD storage arrays. It provides 10Gbps bandwidth with unlimited traffic. Each VPS includes 1 IPv4 address by default (additional /64 IPv6 costs €1/month). It supports both Linux and Windows operating systems (Windows requires at least 4GB RAM).| RAM | CPU | NVMe SSD | Original Price | After 25% Discount | Purchase Link |
|---|---|---|---|---|---|
| 1GB | 1 core | 25GB | €5.77/month | €4.33/month | Link |
| 2GB | 2 cores | 40GB | €6.77/month | €5.08/month | Link |
| 4GB | 2 cores | 60GB | €9.77/month | €7.33/month | Link |
| 6GB | 4 cores | 70GB | €13.77/month | €10.33/month | Link |
| 8GB | 4 cores | 90GB | €15.77/month | €11.83/month | Link |
| 10GB | 6 cores | 100GB | €23.77/month | €17.83/month | Link |
| 12GB | 8 cores | 150GB | €28.77/month | €21.58/month | Link |
| 14GB | 10 cores | 170GB | €38.77/month | €29.08/month | Link |
| 16GB | 16 cores | 210GB | €50.00/month | €37.50/month | Link |
| 24GB | 20 cores | 310GB | €80.00/month | €60.00/month | Link |
| 32GB | 24 cores | 410GB | €111.00/month | €83.25/month | Link |
| 64GB | 32 cores | 510GB | €160.00/month | €120.00/month | Link |
PQ.Hosting Global Data Center Locations
PQ.Hosting has data centers in multiple regions worldwide, ensuring users can choose the most suitable location for deployment.- Asia: Hong Kong, South Korea, Japan, Israel, Turkey, Kazakhstan
- Americas: Canada, United States, Brazil
- Europe: Netherlands, United Kingdom, Germany, Latvia, Moldova, Russia, Slovakia, Ukraine, Czech Republic, Poland, Bulgaria, Romania, Italy, Finland, Hungary, Portugal, Sweden, Switzerland, Serbia, Ireland, France, Spain, Greece, Lithuania, Estonia, Denmark, Austria, Norway, Belgium, Iceland, Slovenia, North Macedonia, Armenia, Croatia, Luxembourg

