Official Website: ZoroCloud Portal
1. USA Los Angeles Dual-ISP Residential VPS
ZoroCloud’s Los Angeles dual-ISP residential IP VPS offers three routing options: AS9929, AS4837, and CMIN2. Each route is available in single-core and dual-core configurations, with RAM ranging from 1GB to 2GB, storage from 20GB to 40GB, and bandwidth limits between 100Mbps and 200Mbps. Order Now
| Route | CPU | RAM | Storage | Traffic | Price |
|---|---|---|---|---|---|
| AS9929 | 1 Core | 1GB | 20GB | 1TB / 100Mbps | ¥28.3/month |
| AS4837 | 1 Core | 1GB | 20GB | 2TB / 100Mbps | ¥28.3/month |
| CMIN2 | 1 Core | 1GB | 20GB | 1TB / 100Mbps | ¥28.3/month |
| AS9929 | 2 Cores | 2GB | 40GB | 2TB / 100Mbps | ¥47.5/month |
| AS4837 | 2 Cores | 2GB | 40GB | 4TB / 200Mbps | ¥47.5/month |
| CMIN2 | 2 Cores | 2GB | 40GB | 2TB / 100Mbps | ¥47.5/month |
- AS9929: 38.244.30.231
- AS4837: 38.78.147.54
- CMIN2: 38.244.32.48
| CPU | RAM | Storage | Traffic | Price |
|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 2TB / 100Mbps | ¥28.3/month |
| 2 Cores | 2GB | 40GB | 4TB / 200Mbps | ¥47.5/month |
| 4 Cores | 4GB | 80GB | 8TB / 300Mbps | ¥90.2/month |
| CPU | RAM | Storage | Traffic | Price |
|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 1TB / 100Mbps | ¥69/month |
| 2 Cores | 2GB | 40GB | 2TB / 100Mbps | ¥118/month |
| 4 Cores | 4GB | 80GB | 4TB / 200Mbps | ¥228/month |
| CPU | RAM | Storage | Traffic | Price |
|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 1TB / 100Mbps | ¥49/month |
| 2 Cores | 2GB | 40GB | 2TB / 100Mbps | ¥89/month |
| 4 Cores | 4GB | 80GB | 4TB / 100Mbps | ¥168/month |
- Promo Code: nodeseek888
- Valid Until: March 1


