ZgoVPS (also known as ZgoCloud) offers highly cost-effective US VPS hosting starting at only $15 per year. It supports multiple international routing options including AS9929, CMIN2, and IIJ, and runs on high-performance AMD EPYC 7002/7003 series processors.
This article introduces all ZgoVPS plans in detail to help you choose the most suitable VPS solution.
Official website: https://clients.zgovps.com/?affid=31
ZgoVPS Plans Overview
1. Los Angeles Global VPS – Promotional Plans
Los Angeles datacenter, default allocation 1×IPv4 + /127 IPv6, native IP, AMD EPYC 7002 CPU, international network access (not optimized for China).
The first three plans are promotional offers, the rest are regular price.
| CPU | RAM | NVMe | Bandwidth / Traffic | Price |
|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 1Gbps / 2TB | $15/year |
| 2 Core | 2GB | 40GB | 1Gbps / 4TB | $25/year |
| 3 Core | 4GB | 60GB | 1Gbps / 6TB | $45/year |
| 1 Core | 1GB | 20GB | 1Gbps / 2TB | $28/year |
| 2 Core | 2GB | 40GB | 1Gbps / 4TB | $40/year |
| 3 Core | 4GB | 60GB | 1Gbps / 6TB | $72/year |
| 4 Core | 6GB | 80GB | 1Gbps / 8TB | $98/year |
2. Los Angeles AMD VDS – International Route
AMD EPYC 7003, NVMe SSD, international BGP network, Fair Use policy.
Not optimized for China access. Refunds cannot be requested due to routing.
| CPU | RAM | NVMe | Traffic | Price |
|---|---|---|---|---|
| 4 Core | 8GB | 150GB | 20TB | $88/year |
| 8 Core | 16GB | 250GB | 20TB | $166/year |
| 12 Core | 24GB | 500GB | 20TB | $258/year |
| 4 Core | 8GB | 150GB | 20TB | $27/quarter |
| 8 Core | 16GB | 250GB | 20TB | $52/quarter |
| 12 Core | 24GB | 500GB | 20TB | $76/quarter |
3. Los Angeles AMD Performance VPS – Pure CMIN2 Premium Route + Native US IP
AMD EPYC 7C13, DDR4, NVMe RAID, 1Gbps port, triple-ISP CMIN2 / AS58807 routing.
| CPU | RAM | NVMe | Bandwidth / Traffic | Price |
|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 500M / 600GB | $35/year |
| 1 Core | 2GB | 30GB | 1Gbps / 1TB | $52/year |
| 1 Core | 2GB | 30GB | 1Gbps / 1TB | $22/quarter |
| 2 Core | 3GB | 50GB | 1Gbps / 2TB | $32/quarter |
| 3 Core | 4GB | 80GB | 1Gbps / 2TB | $38/quarter |
| 4 Core | 6GB | 100GB | 1Gbps / 2TB | $46/quarter |
| 6 Core | 8GB | 120GB | 1Gbps / 2TB | $54/quarter |
4. Los Angeles AMD VPS – CUII + CMIN2 + Native US IP
China-optimized routing, 9929 & CMIN2, DDR4, NVMe array.
| CPU | RAM | NVMe | Bandwidth / Traffic | Price |
|---|---|---|---|---|
| 1 Core | 2GB | 30GB | 300M / 1TB | $60/year |
| 2 Core | 3GB | 50GB | 300M / 2TB | $90/year |
| 3 Core | 4GB | 80GB | 300M / 2TB | $120/year |
| 4 Core | 6GB | 100GB | 300M / 2TB | $150/year |
| 6 Core | 8GB | 120GB | 500M / 2TB | $176/year |
5. Los Angeles Intel Performance VPS – 9929 & CMIN2 + Native US IP
Intel Xeon Platinum 8452Y, China optimized routing.
| CPU | RAM | NVMe | Bandwidth / Traffic | Price |
|---|---|---|---|---|
| 1 Core | 768MB | 15GB | 200M / 600GB | $30/year |
| 1 Core | 1GB | 20GB | 300M / 1TB | $42/year |
| 1 Core | 1GB | 20GB | 300M / 1TB | $60/year |
| 2 Core | 2GB | 40GB | 300M / 2TB | $90/year |
| 3 Core | 4GB | 80GB | 300M / 2TB | $120/year |
| 4 Core | 6GB | 100GB | 300M / 2TB | $150/year |
| 6 Core | 8GB | 120GB | 500M / 2TB | $176/year |
6. Los Angeles Ryzen9 Performance VPS – CN2GIA / 9929 / CMIN2
AMD Ryzen9 7950X, China premium optimized routing.
| CPU | RAM | NVMe | Bandwidth / Traffic | Price |
|---|---|---|---|---|
| 1 Core | 1GB | 25GB | 500M / 1TB | $66/year |
| 2 Core | 2GB | 40GB | 500M / 2TB | $106/year |
7. Osaka Ryzen9 VPS – IIJ Route
Japan Osaka, Ryzen9 7950X, DDR5 ECC, PCIe 4.0 NVMe.
| CPU | RAM | NVMe | Traffic | Port | Price |
|---|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 1TB | 800M | $52/year |
| 2 Core | 2GB | 40GB | 2TB | 800M | $92/year |
8. Osaka AMD VPS – IIJ Route
EPYC 9354P, DDR5, NVMe, IPv4 + /64 IPv6.
| CPU | RAM | NVMe | Bandwidth / Traffic | Price |
|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 400M / 1TB | $12/quarter |
| 2 Core | 2GB | 40GB | 800M / 1TB | $17/quarter |
| 3 Core | 4GB | 80GB | 800M / 1TB | $24/quarter |
| 4 Core | 6GB | 100GB | 800M / 2TB | $36/quarter |
| 6 Core | 8GB | 120GB | 800M / 2TB | $48/quarter |
9. Osaka Cloud VPS
High-availability cloud VPS.
| CPU | RAM | NVMe | Bandwidth / Traffic | Price |
|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 1Gbps / 3TB | $16/year |
| 2 Core | 2GB | 40GB | 1Gbps / 6TB | $25/year |
| 3 Core | 4GB | 60GB | 1Gbps / 9TB | $36/year |
Advantages of ZgoVPS
- High-end hardware — AMD EPYC / Ryzen / Xeon + NVMe SSD
- Multiple routing options — AS9929 / CMIN2 / CN2 / IIJ
- Flexible billing — yearly / quarterly / monthly
- Very low price — starting at only $15/year
FAQ
Q: What payment methods are supported?
A: Credit card, PayPal, and common international payment methods.
Q: Does ZgoVPS support Windows?
A: Yes, but Windows license must be purchased separately.
Q: Are international routes suitable for China?
A: Some plans are optimized, some are not. Choose China-optimized plans if needed.
Q: How much traffic is included?
A: Most plans include 1TB+ monthly traffic, suitable for medium-to-high usage.



