- Video conferencing: Low latency and high-definition streaming for smooth meetings.
- Online gaming: High responsiveness for a more stable and enjoyable gaming experience.
- Remote work: Reliable connection to offices in China or cloud collaboration with your team anywhere.
- Lightning-fast speed: Up to 1 Gbps network for faster loading and better uptime.
- Low latency even at peak hours: Stable bandwidth with minimal packet loss.
- Daily stock refresh: Inventory updated every day at 11:00 AM (Singapore time), limited to 10 servers per day.
| OS | CPU | RAM | Storage | Traffic | Port | IP | Price |
|---|---|---|---|---|---|---|---|
| Linux | 2 vCPUs | 1 GiB | 40 GiB | 1 TB | 1 Gbps | 1 IPv4 / 1 IPv6 | $4.2/month (was $6, 30% off) |
| Linux | 2 Dedicated vCPUs | 2 GiB | 40 GiB | 1 TB | 1 Gbps | 1 IPv4 / 1 IPv6 | $10/month |
| Linux | 2 Dedicated vCPUs | 4 GiB | 80 GiB | 1 TB | 1 Gbps | 1 IPv4 / 1 IPv6 | $14/month |
| Linux | 2 Dedicated vCPUs | 8 GiB | 100 GiB | 2 TB | 1 Gbps | 1 IPv4 / 1 IPv6 | $20/month |
| Linux | 4 Dedicated vCPUs | 8 GiB | 200 GiB | 2 TB | 1 Gbps | 1 IPv4 / 1 IPv6 | $30/month |
| Linux | 4 Dedicated vCPUs | 16 GiB | 400 GiB | 2 TB | 1 Gbps | 1 IPv4 / 1 IPv6 | $56/month |
| Linux | 8 Dedicated vCPUs | 16 GiB | 600 GiB | 4 TB | 1 Gbps | 1 IPv4 / 1 IPv6 | $80/month |
| Windows | 2 Dedicated vCPUs | 4 GiB | 60 GiB | 1 TB | 1 Gbps | 1 IPv4 / 1 IPv6 | $20/month |
| Windows | 4 Dedicated vCPUs | 8 GiB | 100 GiB | 4 TB | 1 Gbps | 1 IPv4 / 1 IPv6 | $48/month |
| Windows | 8 Dedicated vCPUs | 16 GiB | 400 GiB | 6 TB | 1 Gbps | 1 IPv4 / 1 IPv6 | $110/month |




