OneTechCloud is a VPS cloud server provider focused on China-optimized routes. It offers Hong Kong CN2 + BGP, high-bandwidth CMI, US CN2 GIA, CUII/AS9929, AS4837, high-defense, and dual-ISP connections. No real-name registration is required, making it suitable for website hosting, streaming unblocking, cross-border e-commerce, and native office use.
OneTechCloud Official Website and Promotions
- Official Website: https://www.onetechcloud.com
- 20% Off Promo Code: KC53R8PJ (Quarterly payment, recurring discount)
- 10% Off Promo Code: 2025 (Monthly payment, recurring discount)
US Triple-Network AS4837 + Native IP
Triple-network return path forced via AS4837, US native IP, can unlock Netflix | TikTok | ChatGPT (no guarantees). Network test: lg.4837.lax.onetech.cloud
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 1T/month | 300M | ¥30/month | Link |
| 2G | 2 Core | 20G | 2T/month | 300M | ¥48/month | Link |
| 4G | 4 Core | 40G | 4T/month | 300M | ¥90/month | Link |
| 8G | 8 Core | 80G | 8T/month | 300M | ¥170/month | Link |
US Triple-Network AS4837 + Dual ISP / Residential IP
Triple-network return path forced via AS4837, dual-ISP residential IP, unlocks TikTok | ChatGPT and most streaming & gaming services, ideal for cross-border e-commerce.
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 1T/month | 300M | ¥36/month | Link |
| 2G | 2 Core | 20G | 2T/month | 300M | ¥54/month | Link |
| 4G | 4 Core | 40G | 4T/month | 300M | ¥96/month | Link |
US Triple-Network AS9929 + Native IP
Triple-network return path forced via AS9929, native IP, can unlock Netflix | TikTok | ChatGPT (no guarantee). Network test: lg.9929.lax.onetech.cloud
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 800G/month | 50M | ¥35/month | Link |
| 2G | 1 Core | 20G | 1.5T/month | 50M | ¥50/month | Link |
| 4G | 2 Core | 40G | 2.5T/month | 60M | ¥80/month | Link |
| 8G | 4 Core | 80G | 5T/month | 60M | ¥150/month | Link |
US Triple-Network AS9929 + Dual ISP Residential IP
Triple-network return path forced via AS9929. Dual-ISP residential IP unlocks TikTok | ChatGPT | most streaming and gaming services, supporting cross-border e-commerce.
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 1T/month | 50M | ¥48/month | Link |
| 2G | 2 Core | 60G | 2T/month | 60M | ¥68/month | Link |
| 4G | 4 Core | 80G | 4T/month | 80M | ¥118/month | Link |
| 8G | 4 Core | 80G | 5T/month | 60M | ¥150/month | Link |
US Triple-Network CN2 GIA + Native IP
Direct access on outbound, triple-network CN2 GIA on return, native IP, can unlock most streaming services (no guarantees). Network test: ping.gia.lax.onetech.cloud
| Memory | CPU | SSD | Bandwidth | Traffic | Monthly | Buy |
|---|---|---|---|---|---|---|
| 512M | 1 Core | 10G | 50M | 600G/month | ¥38 | Link |
| 1G | 1 Core | 15G | 50M | 1T/month | ¥58 | Link |
| 2G | 2 Core | 30G | 60M | 2T/month | ¥118 | Link |
| 2G | 2 Core | 40G | 60M | 3T/month | ¥168 | Link |
| 4G | 4 Core | 50G | 80M | 4T/month | ¥228 | Link |
US CERA – CN2 GIA + DDoS Protection
Los Angeles CERA data center, KVM virtualization, pure SSD, outbound via 163, triple-network return via CN2 GIA. 20G protection per IP, 100G instant mitigation. Memory under 2G cannot install Windows. Network test: lg.cera.lax.onetech.cloud
| Memory | CPU | SSD | Bandwidth | Traffic | Monthly | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 20M | 1T/month | ¥35 | Link |
| 2G | 2 Core | 40G | 30M | 2T/month | ¥70 | Link |
| 4G | 4 Core | 60G | 40M | 4T/month | ¥140 | Link |
| 8G | 4 Core | 120G | 40M | 8T/month | ¥200 | Link |
Hong Kong CN2 VPS
Telecom CN2 on both directions, Unicom and Mobile direct connect. Recommended for website hosting, unlimited traffic. (Prices are original, remember to use promo codes). Network test: lg.hk.onetech.cloud
| Memory | CPU | SSD | Bandwidth | Monthly | Buy |
|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 5M | ¥28/month | Link |
| 2G | 2 Core | 30G | 5M | ¥50/month | Link |
| 4G | 4 Core | 50G | 6M | ¥100/month | Link |
| 8G | 8 Core | 80G | 8M | ¥200/month | Link |
High-Bandwidth Hong Kong CMI VPS
Direct outbound, triple-network return via CMI, 1Gbps bandwidth. (Prices are original, remember to use promo codes)
Test IP: http://lg.hkbgp.onetech.cloud/
| Memory | CPU | SSD | Traffic | Monthly | Buy |
|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 600GB | ¥66/month | Link |
| 2G | 2 Core | 30G | 1200GB | ¥118/month | Link |
| 4G | 4 Core | 40G | 2400GB | ¥228/month | Link |
| 4G | 4 Core | 50G | 4800GB | ¥438/month | Link |
FAQ
Q1: What payment methods does OneTechCloud support?
A: Supports Alipay, WeChat Pay, PayPal, and other mainstream payment methods.
Q2: Is real-name verification required for VPS?
A: No real-name verification is required; users can register anonymously.
Q3: What are the recommended use cases?
A: Suitable for website hosting, cross-border e-commerce, streaming unblocking, native office use, and some packages for game servers.
Q4: Is streaming unblocking guaranteed?
A: Most VPS support Netflix, TikTok, ChatGPT, etc., but unblocking stability is not guaranteed.



